CuriosityStream Inc. (CURI) compared with its closest peers (LION, ANGX, RSVR, FUBO, VENU). Peer set by Business model: Consumer Subscription Content (Streaming, News, Audio); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Lionsgate Studios Corp. (LION) | $3.41B | -13.7 |
| Angel Studios, Inc. (ANGX) | $815.02M | -4.2 |
| Reservoir Media, Inc. (RSVR) | $643.15M | 173.0 |
| fuboTV Inc. (FUBO) | $346.91M | -2.3 |
| Venu Holding Corporation (VENU) | $113.54M | -7.6 |
| High Roller Technologies, Inc. (ROLR) | $66.40M | 5.8 |
| Cineverse Corp. (CNVS) | $61.45M | -4.9 |
| Kartoon Studios Inc. (TOON) | $38.18M | 5.0 |
| Gaia, Inc. (GAIA) | $36.32M | -20.1 |
| Mega Matrix Corp. (MPU) | $10.07M | -1.2 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Entertainment) | 39.5 |
CURI overview · CURI earnings · CURI financials · CURI KPIs · CURI investor relations · CURI ownership · CURI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.