CLOUDASTRUCTURE, INC. (CSAI) compared with its closest peers (HSTM, DSP, PUBM, ZIP, BMBL). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| HealthStream, Inc. (HSTM) | $835.12M | 38.5 |
| Viant Technology Inc. (DSP) | $811.00M | 93.4 |
| PubMatic, Inc. (PUBM) | $755.91M | -28.7 |
| ZipRecruiter, Inc. (ZIP) | $369.71M | -10.5 |
| Bumble Inc. (BMBL) | $364.44M | -0.6 |
| Blend Labs, Inc. (BLND) | $345.31M | -30.4 |
| Health Catalyst, Inc. (HCAT) | $122.67M | -0.9 |
| Amundi MSCI Robotics & AI UCITS ETF Acc (GOAI) | $87.53M | — |
| PodcastOne, Inc. (PODC) | $76.39M | -20.7 |
| Cardlytics, Inc. (CDLX) | $25.17M | -0.6 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
CSAI overview · CSAI earnings · CSAI financials · CSAI KPIs · CSAI investor relations · CSAI ownership · CSAI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.