| 2026-07-14 | Financial supplement | Presentation(opens in new window) |
| 2026-07-14 | Press release | America’s Car-Mart Reports Fourth Quarter and Fiscal Year 2026 Results |
| 2026-07-07 | Press release | America’s Car-Mart, Inc. Schedules Fourth Quarter Fiscal Year 2026 Results and Conference Call |
| 2026-06-19 | Press release | America’s Car-Mart, Inc. Announces Agreement with Lenders to Support Ongoing Strategic Review Process |
| 2026-03-05 | Press release | America’s Car-Mart, Inc. Schedules Third Quarter Fiscal Year 2026 Results and Conference Call |
| 2026-01-13 | Press release | America’s Car-Mart Advances SG&A Cost Control Strategy With Phase 2 Store Consolidations |
| 2025-12-18 | Press release | America’s Car-Mart, Inc. Completes $161.3 Million Term Securitization |
| 2025-11-20 | Press release | America’s Car-Mart, Inc. Schedules Second Quarter Fiscal Year 2026 Results and Conference Call |
| 2025-10-30 | Press release | America’s Car-Mart Closes $300 Million Term Loan to Enhance Capital Structure |
| 2025-09-04 | Financial supplement | Presentation(opens in new window) |
| 2025-09-04 | Press release | View full release |
| 2025-09-04 | Press release | Press Release of First Quarter 2026, Online link, (opens in new window) |
| 2025-06-12 | Press release | Q4 |
| 2025-06-12 | Press release | Press Release of Fourth Quarter 2025, Online link, (opens in new window) |
| 2024-12-05 | Press release | Q2 |
| 2024-12-05 | Press release | Press Release of Second Quarter 2025, aspx file, (opens in new window) |
| 2024-06-18 | Press release | Q4 |
| 2024-06-18 | Press release | Press Release of Fourth Quarter 2024, aspx file, (opens in new window) |
| 2024-03-08 | Press release | Q3 |
| 2024-03-08 | Press release | Press Release of Third Quarter 2024, aspx file, (opens in new window) |
| 2023-12-05 | Press release | Q2 |
| 2023-09-05 | Press release | Q1 |
| 2023-05-24 | Press release | Q4 |
| 2023-02-22 | Press release | Q3 |
| 2022-11-01 | Press release | Q2 |
| 2022-07-28 | Press release | Q1 |
| 2022-04-25 | Press release | Q4 |
| 2022-01-24 | Press release | Q3 |
| 2021-11-01 | Press release | Q2 |
| 2021-07-26 | Press release | Q1 |
| 2021-04-28 | Press release | Q4 |
| 2021-01-20 | Press release | Q3 |
| 2020-11-03 | Press release | Q2 |
| 2020-08-03 | Press release | Q1 |
| 2020-04-21 | Press release | Q4 |
| 2020-01-27 | Press release | Q3 |
| Financial supplement | Supplemental Presentation
Open Event Link, PDF file, March 12, 2026, (opens in new window) |