Critical Metals Corp. (CRML) ownership: insiders 0% · institutions 23% · index and ETF funds 0% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| BlackRock | 3618100.00 | $28.73M | 3.4% | 2026-03-31 |
| UBS | 3291175.00 | $26.13M | 3.1% | 2026-03-31 |
| Morgan Stanley | 1733943.00 | $13.77M | 1.7% | 2026-03-31 |
| Marex Group plc | 1526568.00 | $12.12M | 1.5% | 2026-03-31 |
| State Street | 929971.00 | $7.38M | 0.9% | 2026-03-31 |
| Geode Capital Management | 804787.00 | $6.39M | 0.8% | 2026-03-31 |
| Hudson Bay / HRT | 717711.00 | $5.70M | 0.7% | 2026-03-31 |
| Citigroup | 681059.00 | $5.41M | 0.6% | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-03-24 | |
| Sell | null | 2026-03-23 | |
| Sell | null | 2026-03-23 | |
| Sell | null | 2026-03-23 |
Back to CRML overview · CRML earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.