Carter's, Inc. (CRI) ownership: Top institutional holder: BlackRock, Inc. ($195.79M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 5475209.00 | $195.79M | 2026-03-31 |
| BlackRock Fund Advisors | 1885007.00 | $162.85M | 2016-12-31 |
| VANGUARD GROUP INC | 4124342.00 | $133.75M | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2553717.00 | $91.32M | 2026-03-31 |
| RWWM, Inc. | 2342359.00 | $83.76M | 2026-03-31 |
| Allianz Asset Management GmbH | 1820289.00 | $65.09M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 1765205.00 | $63.12M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1531831.00 | $54.78M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 |
Back to CRI overview · CRI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.