CRA International, Inc. (CRAI) ownership: Top institutional holder: BlackRock, Inc. ($96.11M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 593712.00 | $96.11M | 2026-03-31 |
| FMR LLC | 570180.00 | $92.30M | 2026-03-31 |
| VANGUARD GROUP INC | 391609.00 | $78.59M | 2025-12-31 |
| NEUBERGER BERMAN GROUP LLC | 376744.00 | $60.99M | 2026-03-31 |
| TWO SIGMA INVESTMENTS, LP | 282009.00 | $45.65M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 277040.00 | $44.85M | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 224475.00 | $36.34M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 192877.00 | $31.22M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 |
Back to CRAI overview · CRAI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.