Consumer Portfolio Services, Inc. (CPSS) key performance indicators and operating metrics (15 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Annualized Net Charge-Off Rate | 8.57 percent | FY2026-Q1 |
| Core Operating Expenses Excluding Interest and Credit Loss Provisions | 44.3M | FY2026-Q1 |
| Delinquencies Greater Than 30 Days Including Repossession Inventory | 4.60 percent | FY2026-Q1 |
| New Contracts Purchased (Origination Volume) | 533.21M | FY2026-Q1 |
| Pretax Return on Managed Assets | 0.80 percent | FY2026-Q1 |
| Delinquencies 31+ Days as a Percentage of Total Portfolio | 8.95 percent | FY2026-Q1 |
| Total Delinquencies and Repo Inventory | 11.58 percent | FY2026-Q1 |
| Total Finance Receivables Total Portfolio Balance | 3.94B | FY2026-Q1 |
| Auction Recovery Rate | 31.10 percent | FY2026-Q1 |
| Average Portfolio Balance | 3.85B | FY2026-Q1 |
| Repossession Inventory as a Percentage of Total Portfolio | 2.63 percent | FY2026-Q1 |
| Securitization Volume | 352.66M | FY2026-Q1 |
| Risk Adjustment Margin | 50M | FY2025-Q3 |
| Core Operating Expenses as a Percentage of Average Managed Portfolio | 4.60 percent | FY2025-Q3 |
Back to CPSS overview · CPSS earnings · CPSS holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.