ConocoPhillips (COP) ownership: Top institutional holder: BlackRock, Inc. ($12.03B). Insider activity: Net Seller (1 buys, 19 sells). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 91173754.00 | $12.03B | 2026-03-31 |
| VANGUARD GROUP INC | 120251183.00 | $11.26B | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 79539856.00 | $10.50B | 2026-03-31 |
| STATE STREET CORP | 68474720.00 | $9.04B | 2026-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 37911567.00 | $5.00B | 2026-03-31 |
| JPMORGAN CHASE & CO | 33645760.00 | $4.47B | 2026-03-31 |
| Capital International Investors | 31115547.00 | $4.11B | 2026-03-31 |
| FMR LLC | 29393479.00 | $3.88B | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-15 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Buy | null | 2026-06-01 | |
| Sell | null | 2026-06-01 |
Back to COP overview · COP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.