Chatham Lodging Trust (CLDT) ownership: Top institutional holder: BlackRock, Inc. ($55.75M). Insider activity: Net Seller (0 buys, 3 sells). 1 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 7083910.00 | $55.75M | 2026-03-31 |
| DONALD SMITH & CO., INC. | 4656442.00 | $36.65M | 2026-03-31 |
| VANGUARD GROUP INC | 5115240.00 | $34.83M | 2025-12-31 |
| BlackRock Fund Advisors | 1153158.00 | $23.70M | 2016-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2669688.00 | $21.01M | 2026-03-31 |
| Sculptor Capital LP | 2365395.00 | $18.62M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2063916.00 | $16.24M | 2026-03-31 |
| GOLDMAN SACHS GROUP INC | 1893348.00 | $14.90M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-03-01 | |
| Sell | null | 2026-03-01 | |
| Sell | null | 2026-03-01 |
Back to CLDT overview · CLDT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.