Constellation Energy Corporation (CEG) compared with its closest peers (NEE, SO, AEP, D, ETR): P/E 28.3 vs industry 20.1. Peer set by Business model: Regulated Utility (Electric / Gas); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| NextEra Energy, Inc. (NEE) | $174.97B | 21.4 |
| The Southern Company (SO) | $100.30B | 19.3 |
| American Electric Power Company, Inc. (AEP) | $65.78B | 16.5 |
| Dominion Energy, Inc. (D) | $58.57B | 19.7 |
| Entergy Corporation (ETR) | $47.90B | 24.9 |
| Vistra Corp. (VST) | $46.19B | 26.5 |
| DTE Energy Company (DTE) | $28.13B | 21.0 |
| Edison International (EIX) | $27.55B | 7.8 |
| FirstEnergy Corp. (FE) | $26.58B | 16.8 |
| Eversource Energy (ES) | $26.44B | 16.1 |
| Stock P/E | 28.3 |
| Sector P/E (Utilities) | 20.8 |
| Industry P/E (Utilities) | 20.1 |
| vs Sector | 35.7% |
| vs Industry | 40.9% |
CEG overview · CEG earnings · CEG financials · CEG KPIs · CEG investor relations · CEG ownership · CEG filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.