Constellation Energy Corporation (CEG) key performance indicators and operating metrics (22 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| C&I Gas Customer Renewal Rate | 84.00 percent | FY2025-Q3 |
| C&I Gas New Customer Win Rate | 13.00 percent | FY2025-Q3 |
| C&I Power Customer Renewal Rate | 77.00 percent | FY2025-Q3 |
| C&I Power New Customer Win Rate | 27.00 percent | FY2025-Q3 |
| Operating Revenues | 6.57B | FY2025-Q3 |
| Renewable Energy Capture (wind, solar and run-of-river hydro fleet) | 96.80 percent | FY2025-Q3 |
| Nuclear Capacity Factor (Excluding Salem and South Texas Project) | 96.80 percent | FY2025-Q3 |
| Carbon dioxide avoided | 31.7M | FY2025-Q3 |
| Power Dispatch Match | 95.50 percent | FY2025-Q3 |
| Adjusted (Non-GAAP) Operating Earnings per Share | 3.04 USD_per_share | FY2025-Q3 |
| Operated production | 42.00 | FY2025-Q3 |
| Emissions-free electricity generated | 47.20 | FY2025-Q3 |
| Electric Load Served - ERCOT | 6.00 | FY2025-Q2 |
| Electric Load Served - Mid-Atlantic | 17.00 | FY2025-Q2 |
Back to CEG overview · CEG earnings · CEG holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.