Crescent Capital BDC, Inc. (CCAP) ownership: Top institutional holder: Texas County & District Retirement System ($60.77M). Insider activity: Net Buyer (12 buys, 8 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Texas County & District Retirement System | 5001752.00 | $60.77M | 2026-03-31 |
| Fidelity National Financial, Inc. | 4205307.00 | $51.09M | 2026-03-31 |
| Blackstone Inc. | 4205307.00 | $51.09M | 2026-03-31 |
| SUN LIFE FINANCIAL INC | 2226308.00 | $27.05M | 2026-03-31 |
| Invesco Ltd. | 1028966.00 | $12.50M | 2026-03-31 |
| ARES MANAGEMENT LLC | 546409.00 | $6.64M | 2026-03-31 |
| Mariner, LLC | 463365.00 | $5.65M | 2026-03-31 |
| Bulldog Investors, LLP | 456955.00 | $5.55M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-05-21 | |
| Buy | null | 2026-05-20 | |
| Buy | null | 2026-05-19 | |
| Buy | null | 2026-05-18 | |
| Buy | null | 2025-11-17 | |
| Buy | null | 2025-08-28 | |
| Buy | null | 2025-08-25 | |
| Buy | null | 2025-08-25 |
Back to CCAP overview · CCAP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.