Cibus, Inc. (CBUS) ownership: Top institutional holder: FMR LLC ($22.62M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| FMR LLC | 11425929.00 | $22.62M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2118496.00 | $4.19M | 2026-03-31 |
| Davidson Kempner Capital Management LP | 1527606.00 | $3.02M | 2026-03-31 |
| VANGUARD GROUP INC | 1239364.00 | $2.16M | 2025-12-31 |
| Vantage Consulting Group Inc | 1143949.00 | $1.99M | 2025-12-31 |
| Weiss Asset Management LP | 888124.00 | $1.76M | 2026-03-31 |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 576043.00 | $1.14M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 482909.00 | $956465.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-08 | |
| Sell | null | 2026-06-08 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 |
Back to CBUS overview · CBUS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.