Caterpillar Inc. (CAT) key performance indicators and operating metrics (31 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Construction Industries Sales and Revenues | 7.16B | FY2026-Q1 |
| Sales & Revenues | 17.4B | FY2026-Q1 |
| Financial Products Segment Revenues | 1.1B | FY2026-Q1 |
| Total Sales and Revenues | 17.42B | FY2026-Q1 |
| Financial Products Segment Revenues - EAME | 133M | FY2026-Q1 |
| Financial Products Total Revenues | 1.1B | FY2026-Q1 |
| Caterpillar Adjusted Profit per Share | 5.54 USD_per_share | FY2026-Q1 |
| Caterpillar Profit Per Share | 5.47 USD_per_share | FY2026-Q1 |
| Operating Profit | 3.09B | FY2026-Q1 |
| Resource Industries Total Sales | 3.8B | FY2026-Q1 |
| Caterpillar Adjusted Operating Profit Margin | 18.00 percent | FY2026-Q1 |
| Operating Profit Margin | 17.70 percent | FY2026-Q1 |
| Caterpillar Adjusted Operating Profit | 3.1B | FY2026-Q1 |
| Resource Industries Segment Profit | 378M | FY2026-Q1 |
Back to CAT overview · CAT earnings · CAT holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.