Caterpillar Inc. beat EPS estimates 78% of the time across 18 reported quarters (14 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $6.21 | — | — | Miss |
| Q1 FY2026 | $4.65 | $5.54 | +19.1% | Beat |
| Q1 FY2026 | $4.44 | — | — | Miss |
| 2026-01-29 | $4.71 | $5.16 | +9.6% | Beat |
| Q3 FY2025 | $4.53 | $4.95 | +9.3% | Beat |
| Q2 FY2025 | $4.89 | $4.72 | -3.5% | Miss |
| Q1 FY2025 | $4.35 | $4.25 | -2.3% | Miss |
| 2025-01-30 | $5.06 | $5.14 | +1.6% | Beat |
| Q3 FY2024 | $5.34 | $5.17 | -3.2% | Miss |
| Q2 FY2024 | $5.54 | $5.99 | +8.1% | Beat |
| Q1 FY2024 | $5.14 | $5.60 | +8.9% | Beat |
| 2024-02-05 | $4.75 | $5.23 | +10.1% | Beat |
Back to CAT overview · CAT holders · CAT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.