BuzzFeed, Inc. (BZFD) compared with its closest peers (CCOI, SPIR, GOGO, KORE, KVHI). Peer set by Business model: Telecom Carrier; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Cogent Communications Holdings, Inc. (CCOI) | $512.67M | -5.7 |
| Spire Global, Inc. (SPIR) | $461.78M | 10.0 |
| Gogo Inc. (GOGO) | $357.06M | 51.7 |
| KORE Group Holdings, Inc. (KORE) | $162.86M | -1.3 |
| KVH Industries, Inc. (KVHI) | $142.77M | -18.2 |
| The Arena Group Holdings, Inc. (AREN) | $48.56M | 5.2 |
| Elauwit Connection, Inc. Common Stock (ELWT) | $46.93M | -6.2 |
| NextPlat Corp (NXPL) | $23.01M | -1.3 |
| Fabric.AI, Inc. (FABC) | $19.47M | — |
| TG-17, Inc. Common Stock (OBAI) | $16.90M | — |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Communication) | 17.9 |
BZFD overview · BZFD earnings · BZFD financials · BZFD KPIs · BZFD investor relations · BZFD ownership · BZFD filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.