BuzzFeed, Inc. (BZFD) ownership: Top institutional holder: VANGUARD GROUP INC ($876678.00). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 942664.00 | $876678.00 | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 807012.00 | $491470.00 | 2026-03-31 |
| UBS Group AG | 440677.00 | $268372.00 | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 394020.00 | $239829.00 | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 240784.00 | $223953.00 | 2025-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 344354.00 | $209575.00 | 2026-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 272000.00 | $165920.00 | 2026-03-31 |
| Shay Capital LLC | 204641.00 | $124545.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 |
Back to BZFD overview · BZFD earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.