Bankwell Financial Group, Inc. beat EPS estimates 78% of the time across 18 reported quarters (14 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $1.25 | — | — | Miss |
| Q1 FY2026 | $1.23 | $1.41 | +14.6% | Beat |
| 2026-01-29 | $1.20 | $1.15 | -4.2% | Miss |
| Q3 FY2025 | $1.02 | $1.27 | +24.5% | Beat |
| Q2 FY2025 | $0.87 | $1.15 | +32.2% | Beat |
| Q1 FY2025 | $0.73 | $0.87 | +19.2% | Beat |
| 2025-01-22 | $0.65 | $0.32 | -50.8% | Miss |
| Q3 FY2024 | $-0.08 | $0.24 | +400.0% | Beat |
| Q2 FY2024 | $0.10 | $0.14 | +40.0% | Beat |
| Q1 FY2024 | $0.72 | $0.48 | -33.3% | Miss |
| 2024-03-12 | — | $1.11 | — | Miss |
| Q3 FY2023 | $0.93 | $1.25 | +34.4% | Beat |
Back to BWFG overview · BWFG holders · BWFG KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.