Bankwell Financial Group, Inc. beat EPS estimates 74% of the time across 19 reported quarters (14 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $1.25 | $1.52 | +21.6% | Beat |
| Q12026 FY2026 | $1.23 | $1.41 | +14.6% | Beat |
| Q42025 FY2025 | $1.20 | $1.15 | -4.2% | Miss |
| Q42024 FY2024 | $0.65 | $0.32 | -50.8% | Miss |
| Q12024 FY2024 | — | $1.11 | — | Miss |
| Q3 FY2023 | $0.93 | $1.25 | +34.4% | Beat |
| Q2 FY2023 | $0.86 | $1.02 | +18.6% | Beat |
| Q1 FY2023 | $1.01 | $1.33 | +31.7% | Beat |
| Q42022 FY2022 | $1.29 | $1.04 | -19.4% | Miss |
| Q32022 FY2022 | $1.03 | $1.18 | +14.6% | Beat |
| Q22022 FY2022 | $1.03 | $1.15 | +11.7% | Beat |
| Q12022 FY2022 | $0.91 | $1.04 | +14.3% | Beat |
Back to BWFG overview · BWFG holders · BWFG KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.