Webull Corporation Class A Ordinary Shares (BULL) ownership: Top institutional holder: PEAK6 LLC ($144.54M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| PEAK6 LLC | 30111935.00 | $144.54M | 2026-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 27339154.00 | $131.23M | 2026-03-31 |
| BlackRock, Inc. | 15830501.00 | $75.99M | 2026-03-31 |
| HS Investments IV Ltd | 14126289.00 | $67.81M | 2026-03-31 |
| HSG Holding Ltd | 7053639.00 | $55.23M | 2026-03-31 |
| Divisadero Street Capital Management, LP | 9548219.00 | $45.83M | 2026-03-31 |
| Yong Rong (HK) Asset Management Ltd | 5000000.00 | $38.85M | 2025-12-31 |
| TIGER GLOBAL MANAGEMENT LLC | 6724137.00 | $32.28M | 2026-03-31 |
Back to BULL overview · BULL earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.