Peabody Energy Corporation (BTU) ownership: Top institutional holder: BlackRock, Inc. ($591.41M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 17948629.00 | $591.41M | 2026-03-31 |
| VANGUARD GROUP INC | 15135096.00 | $449.51M | 2025-12-31 |
| STATE STREET CORP | 10380797.00 | $342.05M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 9147416.00 | $301.41M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 6233585.00 | $205.43M | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 5932627.00 | $195.48M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5465390.00 | $180.08M | 2026-03-31 |
| AMERICAN CENTURY COMPANIES INC | 4580114.00 | $150.91M | 2026-03-31 |
Back to BTU overview · BTU earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.