Peabody Energy Corporation (BTU) financial statements and ratios from SEC XBRL: revenue $4.0B (TTM), net margin -1.1%, revenue growth 12.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $3.86B |
| Revenue (TTM) | $4.0B |
| Net Margin | -1.1% |
| Operating Margin (TTM) | -5.6% |
| Interest Coverage | -5.0 |
| Revenue Growth (YoY) | 12.7% |
| EPS Growth (YoY) | 221.7% |
| EV / EBITDA | 16.5 |
| Price / Book | 1.09 |
| Price / Sales | 0.89 |
| FCF Yield | -2.2% |
| Altman Z-Score | 2.05 (grey) |
| Industry P/E (Coal) | 25.1 |
| Sector P/E (Energy) | 16.1 |
BTU overview · BTU earnings · BTU KPIs · BTU documents · BTU ownership · BTU peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.