BERKSHIRE HATHAWAY INC (BRK.B) ownership: Insider activity: Net Seller (3 buys, 6 sells). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-08-12 | |
| Buy | null | 2026-08-12 | |
| Buy | null | 2026-08-12 | |
| Buy | null | 2026-08-12 | |
| Sell | null | 2026-07-14 | |
| Sell | null | 2026-07-14 | |
| Sell | null | 2026-07-14 | |
| Sell | null | 2026-07-14 |
Back to BRK.B overview · BRK.B earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.