Bridgford Foods Corporation (BRID) compared with its closest peers (MAMA, MED, BUDA, BRCC, ZVIA). Peer set by Business model: Branded Consumer (CPG, Staples, Beauty, Alcohol, Pet, Nicotine); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Mama's Creations, Inc. (MAMA) | $668.00M | 130.7 |
| Medifast, Inc. (MED) | $133.83M | -6.3 |
| Buda Juice Inc. (BUDA) | $109.33M | 45.3 |
| BRC Inc. (BRCC) | $103.65M | -8.5 |
| Zevia PBC (ZVIA) | $87.64M | -15.4 |
| Sow Good Inc. (SOWG) | $63.38M | — |
| BranchOut Food Inc. (BOF) | $60.04M | -5.6 |
| Barfresh Food Group, Inc. (BRFH) | $29.27M | -16.6 |
| Coffee Holding Co., Inc. (JVA) | $20.15M | 8.6 |
| Borealis Foods Inc. (BRLS) | $19.97M | — |
| Sector P/E (Consumer Staples) | 26.7 |
| Industry P/E (Food Products) | 26.1 |
BRID overview · BRID earnings · BRID financials · BRID KPIs · BRID investor relations · BRID ownership · BRID filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.