RoboStrategy, Inc. (BOT) ownership: Insider activity: Neutral (6 buys, 6 sells). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-07-13 | |
| Sell | null | 2026-07-13 | |
| Sell | null | 2026-07-13 | |
| Buy | null | 2026-07-13 | |
| Sell | null | 2026-04-07 | |
| Sell | null | 2026-04-07 | |
| Buy | null | 2026-04-07 | |
| Buy | null | 2026-04-07 |
Back to BOT overview · BOT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.