BlackRock, Inc. (BLK) key performance indicators and operating metrics (76 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Earnings per Share | 12.53 USD_per_share | FY2026-Q1 |
| Diluted Earnings per Share (As-Adjusted) | 12.53 USD_per_share | FY2026-Q1 |
| As-Adjusted Operating Margin | 44.50 percent | FY2026-Q1 |
| Operating Income (As-Adjusted) | 2.67B | FY2026-Q1 |
| Base Fees and Securities Lending Revenue | 5.4B | FY2026-Q1 |
| Dividends per Share | 5.73 USD_per_share | FY2026-Q1 |
| Net Income (As-Adjusted) | 2.07B | FY2026-Q1 |
| Investment Advisory and Administration Fees and Securities Lending Revenue | 5.44B | FY2026-Q1 |
| Organic Base Fee Growth | 8.00 percent | FY2026-Q1 |
| Annual Contract Value Growth | 14.00 percent | FY2026-Q1 |
| Weighted-Average Diluted Shares | 165M | FY2026-Q1 |
| Total Expense (As-Adjusted) | 4.03B | FY2026-Q1 |
| Technology Services Annual Contract Value Growth | 14.00 percent | FY2026-Q1 |
| Adjusted Operating Margin Excluding Performance Fees and Related Compensation | 45.60 percent | FY2026-Q1 |
Back to BLK overview · BLK earnings · BLK holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.