BlackRock, Inc. beat EPS estimates 95% of the time across 19 reported quarters (18 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $12.63 | — | — | Miss |
| Q12026 FY2026 | $11.46 | $12.53 | +9.3% | Beat |
| Q42025 FY2025 | $12.39 | $13.16 | +6.2% | Beat |
| Q42024 FY2024 | $11.27 | $11.93 | +5.9% | Beat |
| Q2 FY2025 | $9.93 | $10.36 | +4.3% | Beat |
| Q1 FY2025 | $9.35 | $9.81 | +4.9% | Beat |
| Q42023 FY2023 | $8.84 | $9.66 | +9.3% | Beat |
| Q3 FY2024 | $8.26 | $10.91 | +32.1% | Beat |
| Q22023 FY2023 | $8.46 | $9.28 | +9.7% | Beat |
| Q12023 FY2023 | $7.76 | $7.93 | +2.2% | Beat |
| Q42022 FY2022 | $8.11 | $8.93 | +10.1% | Beat |
| Q32022 FY2022 | $7.07 | $9.55 | +35.1% | Beat |
Back to BLK overview · BLK holders · BLK KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.