| 2026-07-16 | Press release | Download , BJ’s Restaurants, Inc. Announces Date for Second Quarter 2026 Earnings Release and Conference Call, July 16, |
| 2026-06-15 | Press release | Download , Monika Saxena Named Brand President of BJ’s Restaurants, Inc., June 15, 2026, (opens in new window) |
| 2026-06-15 | Press release | Monika Saxena Named Brand President of BJ’s Restaurants, Inc. |
| 2026-06-11 | Proxy statement | Form of Proxy Card of 2025 Annual Report, PDF file, (opens in new window) |
| 2026-05-27 | Press release | Download , BJ’s Restaurants, Inc. to Participate in Upcoming Oppenheimer and Jefferies Investor Conferences, May 27, 202 |
| 2026-04-22 | Proxy statement | Notice & Proxy Statement of 2025 Annual Report, PDF file, (opens in new window) |
| 2026-04-21 | Press release | Download , BJ’s Restaurants, Inc. Announces Date for First Quarter 2026 Earnings Release and Conference Call, April 21, |
| 2026-04-08 | Annual report | 2025 Annual Report of 2025 Annual Report, PDF file, (opens in new window) |
| 2026-02-25 | Press release | BJ’s Restaurants, Inc. Reports Fiscal Fourth Quarter and Fiscal Year 2025 Results |
| 2026-02-25 | Press release | Download , BJ’s Restaurants, Inc. Reports Fiscal Fourth Quarter and Fiscal Year 2025 Results, February 25, 2026, (opens |
| 2026-02-11 | Press release | Download , BJ’s Restaurants, Inc. Announces Date for Fourth Quarter and Fiscal Year 2025 Earnings Release and Conference |
| 2026-02-11 | Press release | BJ’s Restaurants, Inc. Announces Date for Fourth Quarter and Fiscal Year 2025 Earnings Release and Conference Call |
| 2026-01-08 | Press release | Download , BJ’s Restaurants, Inc. to Participate at the 28th Annual ICR Conference, January 8, 2026, (opens in new windo |
| 2025-11-05 | Press release | BJ’s Restaurants, Inc. Announces Appointment of Chief Financial Officer |
| 2025-04-08 | Annual report | 2024 Annual Report of 2024 Annual Report, PDF file, (opens in new window) |
| 2024-12-30 | ESG report | Environmental Stewardship
(opens in new window) |
| 2024-04-23 | Annual report | 2023 Annual Report of 2023 Annual Report, PDF file, (opens in new window) |
| 2023-04-17 | Annual report | 2022 Annual Report of 2022 Annual Report, PDF file, (opens in new window) |
| 2022-04-12 | Annual report | 2021 Annual Report of 2021 Annual Report, PDF file, (opens in new window) |
| 2021-04-11 | Annual report | 2020 Annual Report of 2020 Annual Report, PDF file, (opens in new window) |
| 2020-06-29 | Annual report | 2019 Annual Report of 2019 Annual Report, PDF file, (opens in new window) |