| 2026-08-20 | Press release | bioAffinity Technologies Announces 1-for-15 Reverse Stock Split Effective at the Open of Trading on August 24, 2026 |
| 2026-08-18 | Press release | bioAffinity Technologies and AvMEDICAL Announce Nationwide Federal Healthcare Distribution Agreement for CyPath® Lung |
| 2026-08-14 | Press release | bioAffinity Technologies Announces Closing of $4M Private Placement Offering Priced At-the-Market Under Nasdaq Rules |
| 2026-08-13 | Press release | bioAffinity Technologies Announces Pricing of $4M Private Placement Offering Priced At-the-Market Under Nasdaq Rules |
| 2026-08-07 | Press release | bioAffinity Technologies Reports Second Quarter 2026 Results and Continued Strong Commercial Momentum for CyPath® Lung |
| 2026-07-27 | Press release | bioAffinity Technologies Publishes New Clinical Framework Addressing Growing Market for Pulmonary Nodule Risk Stratifica |
| 2026-07-22 | Press release | bioAffinity Technologies and Pictor®, Inc. Partner to Develop and Commercialize bioAffinity’s Diagnostics for Asthma and |
| 2026-07-07 | Press release | bioAffinity Technologies’ Quarterly CyPath® Lung Sales Double to New Record as Commercial Momentum Continues |
| 2026-06-22 | Press release | bioAffinity Technologies Reports Positive Preclinical Findings Showing Proprietary Gene Silencing Technology Is Selectiv |
| 2026-06-18 | Press release | bioAffinity Technologies Announces Closing of $3.2 Million Offering |
| 2026-06-17 | Press release | bioAffinity Technologies Announces Pricing of $3.2 Million Offering |
| 2026-06-16 | Press release | bioAffinity Technologies Announces Program to Advance Veteran Lung Health: Philips, bioAffinity Technologies and 4DMedic |
| 2026-05-27 | Press release | bioAffinity Technologies Announces Notification of Mexico Patent Allowance Covering Novel Lung Cancer Detection Methods |
| 2026-05-12 | Press release | bioAffinity Technologies Reports Record Monthly CyPath® Lung Unit Sales and Significant Year-Over-Year Growth in April 2 |
| Press release | Earnings ReleaseHTML |
| 2026-04-07 | Press release | bioAffinity Technologies’ CyPath® Lung to Be Featured at Cleveland Clinic Annual “Advances in Early Lung Cancer Detectio |
| Quarterly report | bioAffinity Technologies’ CyPath® Lung Test Unit Sales Surged 146% Year-Over-Year in Q1 2026 |
| 2026-03-26 | Presentation | Spring 2026 Company Presentation
View Presentation |
| 2026-03-13 | Press release | bioAffinity Technologies Announces Record 2025 Revenue and Unit Sales for Flagship Lung Cancer Diagnostic CyPath® Lung |
| Press release | bioAffinity Technologies Reports Third Quarter 2025 Financial Results |
| Press release | bioAffinity Technologies Reports Accelerating Month-Over-Month Growth in CyPath® Lung Test Volume |
| Press release | bioAffinity Technologies Reports Record Growth in CyPath® Lung Test Volume for Third Quarter 2025 |
| Press release | bioAffinity Technologies Reports Second Quarter 2025 Results |
| Press release | bioAffinity Technologies Reports First Quarter 2025 Results |
| 2025-03-31 | Press release | bioAffinity Technologies Reports Record $9.4 Million Revenue for 2024 |
| 2024-11-14 | Press release | bioAffinity Technologies Reports $2.4 Million Revenue for Q3 2024 |
| 2024-08-14 | Press release | Earnings ReleaseHTML |
| 2024-05-15 | Press release | Earnings ReleaseHTML |
| 2024-04-01 | Press release | Earnings ReleaseHTML |
| 2023-11-14 | Press release | Earnings ReleaseHTML |
| 2023-08-14 | Press release | Earnings ReleaseHTML |
| 2023-05-15 | Press release | Earnings ReleaseHTML |
| 2023-03-31 | Press release | Earnings ReleaseHTML |
| 2022-11-14 | Press release | Earnings ReleaseHTML |