| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-0.64 | not reported | not reported | |
| Q1 FY26 | not reported | $-0.81 | not reported | not reported | |
| Q4 FY25 | not reported | $-1.11 | not reported | not reported | |
| Q3 FY25 | not reported | $-2.70 | not reported | not reported | |
| Q3 FY22 | not reported | $-1.10 | not reported | not reported |
Back to BIAF overview · BIAF holders · BIAF KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.