Big Digital Energy, Inc. (BGDE) ownership: Insider activity: Net Buyer (20 buys, 0 sells). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-08-20 | |
| Buy | null | 2026-08-20 | |
| Buy | null | 2026-08-20 | |
| Buy | null | 2026-08-17 | |
| Buy | null | 2026-08-14 | |
| Buy | null | 2026-08-14 | |
| Buy | null | 2026-08-14 | |
| Buy | null | 2026-08-14 |
Back to BGDE overview · BGDE earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.