Butterfly Network, Inc. (BFLY) ownership: Top institutional holder: BlackRock, Inc. ($64.48M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 15961480.00 | $64.48M | 2026-03-31 |
| GLENVIEW CAPITAL MANAGEMENT, LLC | 14335055.00 | $57.91M | 2026-03-31 |
| Fosun International Ltd | 10716630.00 | $43.30M | 2026-03-31 |
| VANGUARD GROUP INC | 11315969.00 | $43.00M | 2025-12-31 |
| Hood River Capital Management LLC | 8620848.00 | $34.83M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 8192119.00 | $33.10M | 2026-03-31 |
| STATE STREET CORP | 5539660.00 | $22.38M | 2026-03-31 |
| ARK Investment Management LLC | 5227503.00 | $21.12M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-05-19 | |
| Sell | null | 2026-05-01 | |
| Sell | null | 2026-04-29 | |
| Sell | null | 2026-04-16 | |
| Sell | null | 2026-03-05 |
Back to BFLY overview · BFLY earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.