Beam Global (BEEM) ownership: Top institutional holder: INTEGRITY WEALTH ADVISORS, INC. ($1.23M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| INTEGRITY WEALTH ADVISORS, INC. | 837388.00 | $1.23M | 2026-03-31 |
| VANGUARD GROUP INC | 704856.00 | $1.06M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 660087.00 | $970328.00 | 2026-03-31 |
| PEAK6 LLC | 256400.00 | $738432.00 | 2025-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 232026.00 | $341131.00 | 2026-03-31 |
| BlackRock, Inc. | 150301.00 | $220942.00 | 2026-03-31 |
| T3 Companies, LLC | 110000.00 | $165000.00 | 2025-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 98414.00 | $144669.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-01-13 | |
| Sell | null | 2026-01-06 | |
| Sell | null | 2026-01-06 | |
| Sell | null | 2026-01-06 | |
| Sell | null | 2025-09-10 | |
| Sell | null | 2025-09-10 | |
| Sell | null | 2025-09-10 | |
| Sell | null | 2025-06-04 |
Back to BEEM overview · BEEM earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.