Beam Global (BEEM) financial statements and ratios from SEC XBRL: revenue $28.24M (TTM), net margin -95.6%, revenue growth -42.8% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $28.24M |
| Net Margin | -95.6% |
| Return on Equity | -84.6% |
| Current Ratio | 1.46 |
| Revenue Growth (YoY) | -42.8% |
| EPS Growth (YoY) | 109.1% |
| FCF Growth (YoY) | 260.8% |
| Price / Book | 1.53 |
| Price / Sales | 1.50 |
| FCF Yield | -53.6% |
| Altman Z-Score | -4.56 (distress) |
| Sector P/E (Industrials) | 25.9 |
BEEM overview · BEEM earnings · BEEM KPIs · BEEM investor relations · BEEM ownership · BEEM peers · BEEM filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.