authID Inc. (AUID) key performance indicators and operating metrics (9 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Annual Recurring Revenue | 1.9M | FY2026-Q1 |
| Adjusted EBITDA Loss | 3.4M | FY2026-Q1 |
| Net Booked Annual Recurring Revenue Signed | 80K | FY2026-Q1 |
| Gross Booked Annual Recurring Revenue Signed | 80K | FY2026-Q1 |
| Remaining Performance Obligations | 2M | FY2026-Q1 |
| Estimated Usage Above Commitment Component | 40K | FY2025-Q4 |
| Deferred Revenue Included in Remaining Performance Obligations | 500K | FY2025-Q3 |
| Committed Annual Recurring Revenue Component | 110K | FY2025-Q3 |
| Other Non-Cancellable Contracted Amounts Included in Remaining Performance Obligations | 3.1M | FY2025-Q3 |
Back to AUID overview · AUID earnings · AUID holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.