authID Inc. (AUID) ownership: Top institutional holder: Wealthspire Advisors, LLC ($719686.00). Insider activity: Net Seller (3 buys, 17 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Wealthspire Advisors, LLC | 553604.00 | $719686.00 | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 388874.00 | $505536.00 | 2026-03-31 |
| SCOGGIN MANAGEMENT LP | 500000.00 | $437350.00 | 2025-12-31 |
| VANGUARD GROUP INC | 452384.00 | $395836.00 | 2025-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 200822.00 | $261108.00 | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 22728.00 | $235917.00 | 2024-06-30 |
| SIMON QUICK ADVISORS, LLC | 173302.00 | $225293.00 | 2026-03-31 |
| Leo Wealth, LLC | 173302.00 | $225293.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-04-29 | |
| Sell | null | 2026-04-29 |
Back to AUID overview · AUID earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.