Aris Water Solutions, Inc. (ARIS) ownership: institutions 58% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. 3 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| VAN ECK Associates Corp | 16161241.00 | $300.11M | 7.9% | 2026-03-31 |
| Vanguard | 8113081.00 | $150.64M | 3.9% | 2026-03-31 |
| MMCAP International Inc. SPC | 7815142.00 | $145.15M | 3.8% | 2026-03-31 |
| FIL Ltd | 7672483.00 | $142.46M | 3.7% | 2026-03-31 |
| Connor, Clark & Lunn Investment Management Ltd. | 6580775.00 | $122.22M | 3.2% | 2026-03-31 |
| Arrowstreet Capital | 5246294.00 | $97.43M | 2.6% | 2026-03-31 |
| TT International Asset Management LTD | 4142622.00 | $76.93M | 2.0% | 2026-03-31 |
| Morgan Stanley | 3613250.00 | $67.10M | 1.8% | 2026-03-31 |
Back to ARIS overview · ARIS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.