Amrize Ltd (AMRZ) Documents: SEC Filings, Investor Presentations & Press Releases
Amrize Ltd (AMRZ) documents, SEC filings and the IR site together: 31 documents, newest first; latest 2026-09-01. Read in-app with summaries. First-party data.
Documents — U.S. SEC EDGAR and the company's IR site| Date | Type | Document |
|---|
| 2026-09-01 | 8-K | Form 8-K, Item 5.02 |
| 2026-08-24 | 8-K | Form 8-K, Item 5.02 |
| 2026-08-10 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2026-08-06 | 8-K | Form 8-K, Item 2.02 results |
| 2026-05-07 | 10-Q | Form 10-Q for the quarter ended Mar 31 |
| 2026-04-29 | 8-K | Form 8-K, Item 2.02 results |
| 2026-04-24 | Deck | Analyst presentation · Q1 2026 |
| 2026-04-21 | 8-K | Form 8-K, Item 5.07 |
| 2026-04-14 | 8-K | Form 8-K, Item 8.01 |
| 2026-03-31 | 8-K | Form 8-K, Item 5.02 |
| 2026-03-12 | Proxy | Definitive proxy statement |
| 2026-02-20 | 8-K | Form 8-K, Item 4.01 |
| 2026-02-19 | Transcript | Q4 FY25 earnings call transcript |
| 2026-02-18 | 10-K | Annual report on Form 10-K, FY25 |
| 2026-02-17 | 8-K | Form 8-K, Item 2.02 results |
| 2026-02-12 | 8-K | Form 8-K, Item 5.02 |
| 2026-02-09 | 8-K | Form 8-K, Item 1.04 |
| 2026-01-22 | 8-K | Form 8-K, Item 1.04 |
| 2025-10-29 | 10-Q | Form 10-Q for the quarter ended Sep 30 |
| 2025-10-28 | 8-K | Form 8-K, Item 2.02 results |
| 2025-08-07 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2025-08-06 | 8-K | Form 8-K, Item 2.02 results |
| 2025-06-23 | 8-K | Form 8-K, Item 1.01 |
| 2025-06-18 | 8-K | Form 8-K, Item 2.03 |
| 2025-06-03 | 8-K | Form 8-K, Item 8.01 |
| 2025-06-02 | 8-K | Form 8-K, Item 7.01 |
| 2025-05-27 | Press release | Announcement |
| 2022-02-25 | Deck | Analyst presentation · FY 2021 |
| 2021-11-17 | Deck | Presentation - Performance |
| 2021-11-17 | Deck | Presentation - Digitalization |
| 2020-07-30 | Deck | Analyst presentation · H1 2020 |
AMRZ overview · AMRZ earnings · AMRZ financials · AMRZ KPIs · AMRZ ownership · AMRZ peers
Data sourced from U.S. SEC EDGAR and the company's investor-relations site. Not personalized investment advice.