AmpliTech Group, Inc. (AMPG) compared with its closest peers (NSSC, AIOT, TBCH, GPRO, LINK). Peer set by Business model: Consumer Hardware (incl. ecosystem services); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Napco Security Technologies, Inc. (NSSC) | $1.35B | 38.1 |
| PowerFleet, Inc. (AIOT) | $405.12M | -20.6 |
| Turtle Beach Corporation (TBCH) | $241.05M | 18.2 |
| GoPro, Inc. (GPRO) | $118.65M | -2.4 |
| Interlink Electronics, Inc. (LINK) | $80.34M | -30.3 |
| Genasys Inc. (GNSS) | $77.42M | -5.9 |
| Inseego Corp. (INSG) | $65.27M | -57.1 |
| Universal Electronics Inc. (UEIC) | $60.50M | -2.6 |
| Koss Corporation (KOSS) | $32.75M | -56.9 |
| Knightscope, Inc. (KSCP) | $25.72M | -0.9 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Electronic Equipment) | 39.4 |
AMPG overview · AMPG earnings · AMPG financials · AMPG KPIs · AMPG investor relations · AMPG ownership · AMPG filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.