AstroNova, Inc. (ALOT) financial statements and ratios from SEC XBRL: revenue $150.51M (TTM), net margin -1.6%, revenue growth -0.5% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $150.51M |
| Net Margin | -1.6% |
| Revenue Growth (YoY) | -0.5% |
| EPS Growth (YoY) | -83.9% |
| FCF Growth (YoY) | 209.7% |
| EV / EBITDA | 40.5 |
| Price / Book | 2.87 |
| Price / Sales | 1.46 |
| FCF Yield | 8.9% |
| DCF Value (model) | $24.39 |
| DCF Upside vs Price | -15.6% |
| Altman Z-Score | 4.09 (safe) |
| Piotroski F-Score | 6/9 |
| Sector P/E (Technology) | 33.9 |
ALOT overview · ALOT earnings · ALOT KPIs · ALOT investor relations · ALOT ownership · ALOT peers · ALOT filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.