AstroNova, Inc. (ALOT) key performance indicators and operating metrics (19 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Product Identification Segment Revenue | 26.1M | FY2027-Q1 |
| Aerospace Segment Revenue | 13.3M | FY2027-Q1 |
| Operating Margin (Non-GAAP) | 6.60 percent | FY2027-Q1 |
| Non-GAAP Operating Income | 2.6M | FY2027-Q1 |
| Non-GAAP Net Income | 1.4M | FY2027-Q1 |
| Non-GAAP Operating Income Margin | 6.60 percent | FY2027-Q1 |
| Gross Margin (Non-GAAP) | 36.90 percent | FY2027-Q1 |
| Non-GAAP Diluted Earnings per Share | 0.19 USD_per_share | FY2027-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 4.1M | FY2027-Q1 |
| Net Cash Provided by Operating Activities | 3M | FY2027-Q1 |
| Non-GAAP Gross Profit Margin | 36.90 percent | FY2027-Q1 |
| Adjusted EBITDA Margin | 10.50 percent | FY2027-Q1 |
| Diluted Earnings (Loss) Per Share | 0.08 USD_per_share | FY2027-Q1 |
| Free cash flow (Free Cash Flow) | 3M | FY2027-Q1 |
Back to ALOT overview · ALOT earnings · ALOT holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.