The Allstate Corporation (ALL) ownership: Top institutional holder: VANGUARD GROUP INC ($6.92B). Insider activity: Net Seller (0 buys, 20 sells). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 33221772.00 | $6.92B | 2025-12-31 |
| BlackRock, Inc. | 21889106.00 | $4.54B | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 16879864.00 | $3.50B | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13649711.00 | $2.83B | 2026-03-31 |
| STATE STREET CORP | 12259933.00 | $2.55B | 2026-03-31 |
| FRANKLIN RESOURCES INC | 8022317.00 | $1.66B | 2026-03-31 |
| BANK OF AMERICA CORP /DE/ | 7913320.00 | $1.64B | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 7258398.00 | $1.51B | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 |
Back to ALL overview · ALL earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.