The Allstate Corporation (ALL) financial statements and ratios from SEC XBRL: revenue $67.69B (TTM), net margin 15.2%, revenue growth 11.8% YoY, P/E 4.9. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $67.69B |
| Net Margin | 15.2% |
| Revenue Growth (YoY) | 11.8% |
| EPS Growth (YoY) | 61.1% |
| FCF Growth (YoY) | 38.3% |
| P/E Ratio | 4.9 |
| Price / Book | 1.94 |
| Price / Sales | 0.93 |
| FCF Yield | 18.7% |
| DCF Value (model) | $1018.00 |
| DCF Upside vs Price | 301.1% |
| Sector P/E (Financials) | 15.1 |
ALL overview · ALL earnings · ALL KPIs · ALL investor relations · ALL ownership · ALL peers · ALL filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.