Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist (AEMD) ownership: Top institutional holder: BlackRock Fund Advisors ($75000.00). Insider activity: Net Seller (3 buys, 17 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock Fund Advisors | 17902.00 | $75000.00 | 2016-12-31 |
| CITADEL ADVISORS LLC | 95084.00 | $71189.00 | 2025-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 24364.00 | $53356.00 | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 46000.00 | $34440.00 | 2025-09-30 |
| Ikarian Capital, LLC | 14364.00 | $31458.00 | 2026-03-31 |
| Shay Capital LLC | 14124.00 | $30932.00 | 2026-03-31 |
| XTX Topco Ltd | 13342.00 | $29219.00 | 2026-03-31 |
| VANGUARD GROUP INC | 21224.00 | $7598.00 | 2025-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 |
Back to AEMD overview · AEMD earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.