Advanced Biomed Inc. Common Stock (ADVB) ownership: Yi Lu, Ph.D. 57% · institutions 15% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| Citadel | 139511.00 | $62515.00 | 10.1% | 2026-03-31 |
| Renaissance Technologies | 24600.00 | $17220.00 | 1.8% | 2026-03-31 |
| XTX Topco Ltd | 27264.00 | $7956.00 | 2.0% | 2026-03-31 |
| Virtu Financial | 12561.00 | $4000.00 | 0.9% | 2026-03-31 |
| UBS | 4324.00 | $1263.00 | 0.3% | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-07-27 | |
| Sell | null | 2026-07-27 |
Back to ADVB overview · ADVB earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.