Addus HomeCare Corporation (ADUS) financial statements and ratios from SEC XBRL: revenue $1.5B (TTM), net margin 6.7%, revenue growth 8.0% YoY, P/E 21.5. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $1.42B |
| Revenue (TTM) | $1.5B |
| Net Margin | 6.7% |
| Operating Margin (TTM) | 10.0% |
| Net Debt / EBITDA | -0.2 |
| Revenue Growth (YoY) | 8.0% |
| EPS Growth (YoY) | 23.8% |
| FCF Growth (YoY) | 81.8% |
| P/E Ratio | 21.5 |
| EV / EBITDA | 13.5 |
| Price / Book | 1.97 |
| Price / Sales | 1.53 |
| FCF Yield | 6.8% |
| Altman Z-Score | 5.69 (safe) |
| Piotroski F-Score | 7/9 |
| Piotroski checks passed | 7 of 9 |
| Industry P/E (Healthcare Services) | 25.4 |
| Sector P/E (Healthcare) | 21.9 |
ADUS overview · ADUS earnings · ADUS KPIs · ADUS documents · ADUS ownership · ADUS peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.