Addus HomeCare Corporation (ADUS) key performance indicators and operating metrics (9 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 44.51M | FY2026-Q1 |
| Net Service Revenues - Home Health | 16.73M | FY2026-Q1 |
| Net Service Revenues - Hospice | 65.79M | FY2026-Q1 |
| Adjusted Earnings Per Share (Diluted) | 1.62 USD_per_share | FY2026-Q1 |
| Adjusted Net Income | 30.03M | FY2026-Q1 |
| Net Service Revenues - Personal Care | 281.09M | FY2026-Q1 |
| Hospice Average Daily Census | 3.8K | FY2026-Q1 |
| Hospice Same-Store Revenue Growth | 10.00 percent | FY2025-Q2 |
| Locations | 260.00 | FY2025-Q2 |
Back to ADUS overview · ADUS earnings · ADUS holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.