Adobe Inc. (ADBE) key performance indicators and operating metrics (16 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Remaining Performance Obligations (Remaining Performance Obligations) Exiting the Quarter | 22.27B | FY2026-Q2 |
| Non-GAAP operating income | 2.95B | FY2026-Q2 |
| Non-GAAP net income | 2.4B | FY2026-Q2 |
| Current Remaining Performance Obligations (Current Remaining Performance Obligations) | 67.00 percent | FY2026-Q2 |
| Product Revenue | 89M | FY2026-Q2 |
| Business Professionals and Consumers Subscription Revenue | 1.85B | FY2026-Q2 |
| Creative and Marketing Professionals Subscription Revenue | 4.54B | FY2026-Q2 |
| Total Customer Group Subscription Revenue | 6.39B | FY2026-Q2 |
| Non-GAAP diluted earnings per share (EPS) | 5.96 USD_per_share | FY2026-Q2 |
| Services and Other Revenue | 113M | FY2026-Q2 |
| Digital Experience segment revenue | 1.52B | FY2025-Q4 |
| Digital Media Segment Revenue | 4.62B | FY2025-Q4 |
| Digital experience subscription revenue (Q4) | 1.41B | FY2025-Q4 |
| Digital Media Annualized Recurring Revenue (Exiting the Quarter) | 18.59B | FY2025-Q3 |
Back to ADBE overview · ADBE earnings · ADBE holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.