Adobe Inc. beat EPS estimates 84% of the time across 19 reported quarters (16 beats, 3 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q32026 FY2026 | $4.86 | — | — | Miss |
| Q22026 FY2026 | $4.74 | $4.58 | -3.4% | Miss |
| Q12026 FY2026 | $4.85 | $4.83 | -0.4% | Miss |
| Q12026 FY2026 | $5.40 | $4.45 | -17.6% | Miss |
| Q42025 FY2025 | $5.40 | $5.50 | +1.9% | Beat |
| Q42024 FY2024 | $4.66 | $4.81 | +3.2% | Beat |
| Q42023 FY2023 | $4.13 | $4.27 | +3.4% | Beat |
| Q3 FY2023 | $3.97 | $4.09 | +3.0% | Beat |
| Q2 FY2023 | $3.78 | $3.91 | +3.4% | Beat |
| Q1 FY2023 | $3.66 | $3.80 | +3.8% | Beat |
| Q42022 FY2022 | $3.50 | $3.60 | +2.9% | Beat |
| Q32022 FY2022 | $3.33 | $3.40 | +2.1% | Beat |
Back to ADBE overview · ADBE holders · ADBE KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.