Arcosa, Inc. (ACA) investor relations documents from the company's IR site: 9 press releases. Read in-app with summaries. First-party data.
| Published | Type | Document |
|---|---|---|
| 2026-08-05 | Press release | Second Quarter 2026 |
| 2026-05-13 | Press release | Arcosa, Inc. Declares Quarterly Dividend |
| 2026-04-01 | Press release | Arcosa, Inc. Completes Sale of Barge Business |
| 2026-02-24 | Press release | Arcosa, Inc. Declares Quarterly Dividend |
| 2026-02-24 | Press release | Arcosa, Inc. Announces Agreement to Divest Barge Business for $450 Million |
| 2025-12-11 | Press release | Arcosa, Inc. Declares Quarterly Dividend |
| 2024-10-30 | Press release | Third Quarter 2024 |
| 2024-08-01 | Press release | Second Quarter 2024 |
| 2024-05-02 | Press release | First Quarter 2024 |
ACA overview · ACA earnings · ACA financials · ACA KPIs · ACA ownership · ACA peers · ACA filings
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.