U.S. domiciled passenger airlines that own and operate jet aircraft to sell scheduled seat capacity, recognize revenue when transportation is provided (ASC 606 travel performance obligation), and compete on a three-way unit economics axis of unit revenue (PRASM, TRASM, yield), unit cost (CASM and CASM ex-fuel), and load factor. The disclosure pattern is dictated by an industry-wide "Operating Stat
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| RJET | Republic Airways Holdings Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, Amortization, and Aircraft Rent | FY2026-Q1 | +693.2% | +100.3% |
| SRFM | Surf Air Mobility Inc. | Surf On Demand Private Charter | FY2026-Q2 | +101.2% | -25.8% |
| ALK | Alaska Air Group, Inc. | Alaska Air Group Total Revenue | FY2025-Q1 | +40.5% | +1.6% |
| UAL | United Airlines Holdings, Inc. | Passenger Ancillary Fees revenue | FY2026-Q2 | +16.7% | +0.0% |
| ULCC | Frontier Group Holdings, Inc. | Flown Load Factor | FY2026-Q1 | +3.5 pts | +1.9 pts |
| ALGT | Allegiant Travel Company | Total Operating Revenue | FY2026-Q1 | +4.8% | +6.5% |
| VTOL | Bristow Group Inc. | Offshore Energy Services Flight Hours | FY2026-Q2 | -5.8% | -3.8% |
| SKYW | SkyWest, Inc. | SkyWest Airlines | FY2026-Q2 | +8.2% | +22.1% |
| DAL | Delta Air Lines, Inc. | Adjusted Fuel Price per Gallon | FY2026-Q2 | +73.9% | -14.4% |
| JBLU | JetBlue Airways Corporation | Adjusted Earnings per Diluted Share | FY2025-Q2 | -300.0% | -82.2% |
| AAL | American Airlines Group Inc. | Earnings (loss) per common share excluding net special items - Diluted | FY2026-Q1 | ||
| FLYX | flyExclusive, Inc. | Core Fleet Aircraft Utility | FY2026-Q2 | ||
| JOBY | Joby Aviation, Inc. | US | FY2026-Q2 | ||
| JTAI | Jet.AI Inc. | Management and Other Services Revenue | FY2025-Q4 | ||
| LUV | Southwest Airlines Co. | Cost per Available Seat Mile excluding Fuel and Oil, Special Items, and Profit Sharing (CASM-X) (year-over-year change) | FY2025-Q3 | ||
| SOAR | Volato Group, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2025-Q2 | ||
| UP | Wheels Up Experience Inc. | Total Gross Bookings | FY2026-Q1 | +10.5% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.